Ghoghavadar, Gondal, Rajkot, Gujarat
GST No. 24EOQPK6298E1ZE
Call 08043855689 86% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Attachment Type | Cultivator |
| Compatible Brand | VST Shakti, Honda, Kubota, Greaves, Kirloskar, KAMCO |
| Compatible Power | 13 16 hp |
| Grade Type | Manual |
| Mounting Type | Rear Mounted |
| Engine Type | Diesel |
| Working Width | 1200 mm |
| Material | Mild Steel |
| Engine Power | 15 HP |
| Brand | Rolex |
| Country of Origin | Made in India |
| Capacity | 5 Tyne cultivation |
| Surface Finished | Paint Coated |
| Number Of Wheels | 2 |
| Usage/Application | Agriculture |
| Size | 5 feet pipe |
View Complete details
| Engine Power | 15 HP |
| Working Width | 4 feet |
| Engine Type | Petrol |
| Type | Hydraulic |
| Displacement | 220 CC |
| Fuel Tank Capacity | 5.5 L |
| Brake | 4 |
| Machine Color | Green |
| Country of Origin | Made in India |
| Brand Name | Rolex |
| Material | Mild Steel |
| Capacity | 100 kg/hr |
View Complete details
Minimum Order Quantity: 1 Piece
| Attachment Type | Cultivator |
| Power | 9 Hp |
| Compatible Brand | Greaves, KAMCO, Honda, Kirloskar, VST Shakti, Kubota |
| Compatible Power | 7 9 hp |
| Mounting Type | Rear Mounted |
| Working Width | 1200 mm |
| Material | Mild Steel |
| Engine Power | 7 HP |
| Brand | VST |
| Engine Type | 4 Stroke |
| Suitable Crop | Orchard, Cotton, Sugarcane, Wheat, Vegetables |
| Machine Weight | 60 kg |
| Usage Area | Dry Land, Horticulture |
power weeder hydraulic wakhar , kolpa and wakhar , power weeder 5 HP to 11 HP
View Complete details